Thank you all for your contributions of time, research, donations, support and feedback.

Many thanks to the good folks at Bassett Historical Center for their input and assistance.

Thank you for visiting our heritage and history.
Please consider making a contribution (any amount is appreciated) to help offset the expense, and help us continually improve the quality and quantity of information.

We Gratefully Accept Yout Old/Odd Bitcoin, and Bit Cents at:
14Q2Cm1pRmUrSGTfn1a66Qe9YbAmdD8Dez

  First Name:  Last Name:
Log In
Surnames
What's New
Statistics

Terms of Use & Privacy
Contact Us
Join Our Community

Report: Date Validation

         Description: Shows Birth, Death and Marriage Dates for Proofing


Matches 71 to 80 of 19286   » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 1929» Next»

# Person ID Full Name Birth Date Marriage Date Death Date
71 I6049  Irvin Walton ReynoldsIrvin Walton Reynolds  1 Aug 1894    5 Feb 1959 
72 I4425  Florence Erma Reynolds  1 Aug 1900  14 Jun 1919  23 May 1964 
73 I19302  Jane Elizabeth ViaJane Elizabeth Via  1 Aug 1900  11 Jun 1918  13 May 1971 
74 I16068  Reuben Duke Williams, Sr  1 Aug 1902  16 Sep 1934  9 Jan 1975 
75 I23106  Earl Davis Hannum  1 Aug 1903    2 Apr 1911 
76 I13837  Frances Lydia ReynoldsFrances Lydia Reynolds  1 Aug 1907    20 Mar 1999 
77 I22185  Christopher Robinson Tompkins  1 Aug 1909  6 Dec 1947  19 Aug 1985 
78 I7896  Lee Bernice Reynolds  1 Aug 1910  23 Nov 1955  15 Sep 1980 
79 I19664  Juliet Houck Olhausen  1 Aug 1910    20 Dec 1997 
80 I16110  Laura Elizabeth Powell  1 Aug 1912  8 Feb 1942  16 Jul 1998 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 1929» Next»