1780 - Yes, date unknown
  Abt 1730 - 1808  (78 years) 
  
| Birth | 
Abt 1730  | 
 
| Died | 
1808  | 
Bedford County, Virginia    | 
 
|   |  
| Father | 
Henry Holley,   b. 1705, Stafford Co., Virginia  |  
| Mother | 
Judith Reno,   b. Abt 1711  |  
| Married | 
Abt 1730  | 
 
|   |  
| Family | 
Ann Mrs. Francis Holley,   b. Abt 1730  |  
| Married | 
Abt 1758  | 
 
| Children  | 
|   | 1. William Holley,   b. Bef 1760, Prince William County, Virginia |  
|   | 2. Chloe Holley,   b. Between 1758 and 1761, Prince William County, Virginia |  
|   | 3. Prudence Holley,   b. 1767, Bedford County, Virginia |  
|   | 4. James H. Holley,   b. 1765, Bedford County, Virginia |  
|   | 5. Joshua Holley,   b. Abt 1758, Prince William County, Virginia |  
|   | 6. Thomas Holley,   b. 1780, Bedford County, Virginia |  
|   | 7. Sanford Holley,   b. Abt 1775, Bedford County, Virginia |  
|   | 8. Francis Holley,   b. Abt 1782, Bedford County, Virginia |  
|   | 9. Nancy Holley,   b. Abt 1778, Bedford County, Virginia |  
|   | 10. Frances "Frankey" Holley,   b. Between 1766 and 1770, Bedford County, Virginia |  
|   | 11. Susanna Holley,   b. Between 1780 and 1785 |  
|   | 12. Sebia Holley,   b. Between 1780 and 1785, Bedford County, Virginia |  
|   | 13. 'Doshia' Theodoshia Holley,   b. Between 1780 and 1785, Bedford County, Virginia |  
|   | 14. Francis Holley, Jr.,   b. Between 1778 and 1784, Bedford County, Virginia |  
 
 | 
 
|   |  
 
 
  Abt 1730 - Yes, date unknown 
  
| Birth | 
Abt 1730  | 
 
| Died | 
Yes, date unknown  | 
 
|   |  
| Family | 
Francis Holley,   b. Abt 1730  |  
| Married | 
Abt 1758  | 
 
| Children  | 
|   | 1. William Holley,   b. Bef 1760, Prince William County, Virginia |  
|   | 2. Chloe Holley,   b. Between 1758 and 1761, Prince William County, Virginia |  
|   | 3. Prudence Holley,   b. 1767, Bedford County, Virginia |  
|   | 4. James H. Holley,   b. 1765, Bedford County, Virginia |  
|   | 5. Joshua Holley,   b. Abt 1758, Prince William County, Virginia |  
|   | 6. Thomas Holley,   b. 1780, Bedford County, Virginia |  
|   | 7. Sanford Holley,   b. Abt 1775, Bedford County, Virginia |  
|   | 8. Francis Holley,   b. Abt 1782, Bedford County, Virginia |  
|   | 9. Nancy Holley,   b. Abt 1778, Bedford County, Virginia |  
|   | 10. Frances "Frankey" Holley,   b. Between 1766 and 1770, Bedford County, Virginia |  
|   | 11. Susanna Holley,   b. Between 1780 and 1785 |  
|   | 12. Sebia Holley,   b. Between 1780 and 1785, Bedford County, Virginia |  
|   | 13. 'Doshia' Theodoshia Holley,   b. Between 1780 and 1785, Bedford County, Virginia |  
|   | 14. Francis Holley, Jr.,   b. Between 1778 and 1784, Bedford County, Virginia |  
 
 | 
 
|   |  
 
 
 
- 
| Name | 
Thomas Holley  |  
| Born | 
1780  | 
Bedford County, Virginia    | 
 
| Gender | 
Male  |  
| Died | 
Yes, date unknown  | 
 
| Person ID | 
I9536  | 
My Reynolds Line | Pittsylvania Co., VA Holleys | 
 
| Last Modified | 
10 Sep 2019  |  
 
 
 
  
- 
 
  
 
 
						  
					 |