Abt 1836 - Yes, date unknown
  1801 - 1865  (64 years) 
  
| Birth | 
Oct 1801  | 
Pittsylvania County, Virginia    | 
 
| Died | 
Oct 1865  | 
Pittsylvania County, Virginia    | 
 
| Buried | 
Museville Christian Church Chatham, Pittsylvania County, Virginia    | 
 
|   |  
| Father | 
William Burl "Billie" Oakes,   b. 7 Jan 1780, King William Co., Colonial Virginia  |  
| Mother | 
Ruth Smith,   b. 5 Mar 1779, Pittsylvania County, Virginia  |  
| Married | 
30 Aug 1801  | 
Pittsylvania Co., Virginia    | 
 
|   |  
| Family | 
Elizabeth Hudson Kirby,   b. 1805, Pittsylvania County, Virginia  |  
| Married | 
Abt 1824  | 
 
| Children  | 
|   | 1. Nathaniel Kirby Oakes,   b. 25 Mar 1825, Pittsylvania County, Virginia |  
|   | 2. Moses Kirby Oakes,   b. Abt 1827, Pittsylvania County, Virginia |  
|   | 3. Pvt. Daniel Webster Oakes,   b. 1829, Pittsylvania County, Virginia |  
|   | 4. Samuel Oakes,   b. 1829, Pittsylvania County, Virginia |  
|   | 5. Elizabeth 'Eliza' Oakes,   b. Abt 1831, Pittsylvania County, Virginia |  
|   | 6. Cynthia 'Cintha' Oakes,   b. 1832, Pittsylvania County, Virginia |  
|   | 7. George Oakes,   b. Abt 1835, Pittsylvania County, Virginia |  
|   | 8. Martha Oakes,   b. Abt 1836, Pittsylvania County, Virginia |  
|   | 9. Susan Missouri Oakes,   b. 1839, Museville, Pittsylvania County, Virginia |  
|   | 10. Joab Anderson Oakes,   b. Jan 1840, Pittsylvania County, Virginia |  
|   | 11. Mary Oakes,   b. Abt 1841, Pittsylvania County, Virginia |  
|   | 12. William Preston Oakes,   b. 10 Jul 1845, Museville, Virginia |  
|   | 13. Ruth Oakes,   b. Abt 1847, Pittsylvania County, Virginia |  
|   | 14. Kesiah Oakes,   b. Abt 1850, Pittsylvania County, Virginia |  
|   | 15. Keron Oakes,   b. Abt 1850, Pittsylvania County, Virginia |  
 
 | 
 
|   |  
 
 
  1805 - 1874  (69 years) 
  
| Birth | 
1805  | 
Pittsylvania County, Virginia    | 
 
| Died | 
1874  | 
Pittsylvania County, Virginia    | 
 
| Buried | 
Museville Christian Church Chatham, Pittsylvania County, Virginia    | 
 
|   |  
| Father | 
Moses Kirby, Sr.,   b. 1756, Halifax County, Virginia  |  
| Mother | 
Margaret Oakes,   b. 1786, Pittsylvania County, Virginia  |  
|   |  
| Family | 
Joab Anderson Oakes,   b. Oct 1801, Pittsylvania County, Virginia  |  
| Married | 
Abt 1824  | 
 
| Children  | 
|   | 1. Nathaniel Kirby Oakes,   b. 25 Mar 1825, Pittsylvania County, Virginia |  
|   | 2. Moses Kirby Oakes,   b. Abt 1827, Pittsylvania County, Virginia |  
|   | 3. Pvt. Daniel Webster Oakes,   b. 1829, Pittsylvania County, Virginia |  
|   | 4. Samuel Oakes,   b. 1829, Pittsylvania County, Virginia |  
|   | 5. Elizabeth 'Eliza' Oakes,   b. Abt 1831, Pittsylvania County, Virginia |  
|   | 6. Cynthia 'Cintha' Oakes,   b. 1832, Pittsylvania County, Virginia |  
|   | 7. George Oakes,   b. Abt 1835, Pittsylvania County, Virginia |  
|   | 8. Martha Oakes,   b. Abt 1836, Pittsylvania County, Virginia |  
|   | 9. Susan Missouri Oakes,   b. 1839, Museville, Pittsylvania County, Virginia |  
|   | 10. Joab Anderson Oakes,   b. Jan 1840, Pittsylvania County, Virginia |  
|   | 11. Mary Oakes,   b. Abt 1841, Pittsylvania County, Virginia |  
|   | 12. William Preston Oakes,   b. 10 Jul 1845, Museville, Virginia |  
|   | 13. Ruth Oakes,   b. Abt 1847, Pittsylvania County, Virginia |  
|   | 14. Kesiah Oakes,   b. Abt 1850, Pittsylvania County, Virginia |  
|   | 15. Keron Oakes,   b. Abt 1850, Pittsylvania County, Virginia |  
 
 | 
 
|   |  
 
 
 
- 
| Name | 
Martha Oakes  |  
| Born | 
Abt 1836  | 
Pittsylvania County, Virginia    | 
 
| Gender | 
Female  |  
| Died | 
Yes, date unknown  | 
 
| Person ID | 
I7676  | 
My Reynolds Line | 
 
| Last Modified | 
11 Jun 2016  |  
 
 
| Father | 
Joab Anderson Oakes,   b. Oct 1801, Pittsylvania County, Virginia  ,   d. Oct 1865, Pittsylvania County, Virginia    (Age 64 years)  |  
| Mother | 
Elizabeth Hudson Kirby,   b. 1805, Pittsylvania County, Virginia  ,   d. 1874, Pittsylvania County, Virginia    (Age 69 years)  |  
| Married | 
Abt 1824  | 
 
| Family ID | 
F2641  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
 
 
						  
					 |