|  | 
						
							| 
  
 Abt 1747 - Abt 1794  (47 years) 
 
 
 
| Birth | Abt 1747 |  
| Died | Abt 1794 | Charlotte County, Virginia U.S.A.   |  |  |  
| Father | Daniel Hankins,   b. Abt 1720, Lunenburg County, Virginia |  
| Mother | Hannah Mrs. Daniel Hankins,   b. Abt 1724, Manakin, Charlotte, Virginia |  
| Married | Abt 1739 | Stafford County, Virginia   |  |  |  
| Family 1 | Amey Jones,   b. Abt 1754 |  
| Children | 
|  | 1. Elizabeth Hankins |  |  | 2. Daniel Hankins |  |  | 3. Sarah Hankins |  | + | 4. Margaret Hankins,   b. 1781 |  |  | 5. Amy Hankins |  |  | 6. Robert Hankins |  |  | 7. Mary Hankins,   b. Abt 1786, Virginia |  |  | 8. William Hankins,   b. Abt 1788 |  |  |  |  
| Family 2 | Felisha Collins |  
| Children |  |  |  | 
 Abt 1754 - Bef 1792  (38 years) 
 
 
 
| Birth | Abt 1754 |  
| Died | Bef 18 Mar 1792 | Charlotte County, Virginia U.S.A.   |  |  |  
| Family | John Hankins,   b. Abt 1747 |  
| Children | 
|  | 1. Elizabeth Hankins |  |  | 2. Daniel Hankins |  |  | 3. Sarah Hankins |  | + | 4. Margaret Hankins,   b. 1781 |  |  | 5. Amy Hankins |  |  | 6. Robert Hankins |  |  | 7. Mary Hankins,   b. Abt 1786, Virginia |  |  | 8. William Hankins,   b. Abt 1788 |  |  |  | 
| Name | Daniel Hankins |  
| Gender | Male |  
| Person ID | I3950 | My Reynolds Line |  
| Last Modified | 7 Feb 2013 |  
 
| Father | John Hankins,   b. Abt 1747,   d. Abt 1794, Charlotte County, Virginia U.S.A.  (Age 47 years) |  
| Mother | Amey Jones,   b. Abt 1754,   d. Bef 18 Mar 1792, Charlotte County, Virginia U.S.A.  (Age 38 years) |  
| Family ID | F1434 | Group Sheet  |  Family Chart |  
| Notes | 
!NAME:Hankins, James Coy, Hankins, James Coy, webpageviewed 18.Jul.2001
 |  
 |  |