| 
 Abt 1785 - Yes, date unknown 
 Abt 1785 - Yes, date unknown 
 
 
 
| Birth | Abt 1785 |  
| Died | Yes, date unknown |  |  |  
| Family | Mister Grisell,   b. Abt 1785 |  
| Married | Bef 1803 |  
| Children | 
|  | 1. Hannah Grisell,   b. 8 Aug 1803, Brownsville, Fayette Co., Pennsylvania |  |  |  | 
 1803 - 1881  (78 years) 
 
 
| Birth | 8 Aug 1803 | Brownsville, Fayette Co., Pennsylvania   |  
| Died | 24 Dec 1881 | Richmond, Wayne Co., Indiana   |  |  |  
| Father | Mister Grisell,   b. Abt 1785 |  
| Mother | Martha Dingee,   b. Abt 1785 |  
| Married | Bef 1803 |  |  |  
| Family | Samuel Reynolds,   b. 17 Jan 1806, Short Creek, Harrison, Ohio |  
| Married | 2 Apr 1829 | New Garden, Columbiana, Ohio   |  
| Children | 
|  | 1. Ezra Reynolds,   b. 28 Jan 1840, New Garden, Columbiana, Ohio |  |  | 2. Elizabeth Emily Reynolds,   b. 12 Dec 1831, New Garden, Columbiana, Ohio |  |  | 3. Martha Grisell Reynolds,   b. 11 Apr 1833, New Garden, Columbiana, Ohio |  |  | 4. Jane Reynolds,   b. Abt 1835, Salem, Columbiana Co, Ohio |  |  | 5. Franklin "Frank" Reynolds,   b. 8 Aug 1836, Salem, Columbiana Co, Ohio |  |  | 6. William Reynolds,   b. 10 Feb 1838, Salem, Columbiana Co, Ohio |  |  | 7. Margaretta Reynolds,   b. 12 Apr 1839, Salem, Columbiana Co, Ohio |  |  | 8. Mary Cornelia Reynolds,   b. 20 Feb 1842, Salem, Columbiana Co, Ohio |  |  | 9. Samuel Clarkson Reynolds,   b. 4 Nov 1844, Cincinnati, Hamilton Co., Ohio |  |  | 10. Charles Ernest Reynolds,   b. 15 Apr 1846, Cincinnati, Hamilton Co., Ohio |  |  |  | 
| Name | Mister Grisell |  
| Born | Abt 1785 |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I10976 | My Reynolds Line |  
| Last Modified | 7 Feb 2013 |  
 
| Family | Martha Dingee,   b. Abt 1785,   d. Yes, date unknown |  
| Married | Bef 1803 |  
| Children | 
|  | 1. Hannah Grisell,   b. 8 Aug 1803, Brownsville, Fayette Co., Pennsylvania  ,   d. 24 Dec 1881, Richmond, Wayne Co., Indiana  (Age 78 years) |  |  
| Last Modified | 9 May 2012 |  
| Family ID | F3478 | Group Sheet  |  Family Chart |  
 |