|  | 
						
							| 
| Born | 1652 | Albermarle Co., Virginia Colony  |  
| Died | 1718 | New Kent Co., Virginia  |  
| Buried |  |  |  
| Married |  |  |  
| Other Spouse | Martha Brown | F7643 |  
| Married |  |  |  
| Father |  |  
| Mother |  |  
 
 
| Born | 3 Jun 1683 | Hampfield, Glouchester Co., Virginia Colony  |  
| Died | 18 Jan 1747 | Hampfield, Glouchester Co., Virginia Colony  |  
| Buried |  |  |  
| Spouse | Margaret Wade | F2756 |  
| Married | 1 Jan 1712 | Glouchester Co., Virginia Colony  |  
 
| Born | 1681 | Wilmington Parish, York Co., Colonial Virginia  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Edward2 Wade | F8130 |  
| Married |  |  |  
| Sources | [S82]  Wikitree, https://www.wikitree.com/wiki/Hampton-2972.Capt. John Hampton Sr.
 Born 1652 in Jamestown, Albermarle Colony of Virginiamap
 Son of [father unknown] and [mother unknown]
 [sibling(s) unknown]
 Husband of Mary (Mann) Hampton ? married [date unknown] [location unknown]
 Descendants descendants
 Father of William Hampton
 Died 1718 [location unknown]
 Hampton Family, from www.oursoutherncousins.com on the Internet.
 
 
[S32]  Find-A-Grave.com, https://www.findagrave.com/memorial/94567619/mary-hampton.Mary Mann Hampton
 Birth 	1650
 Death 	1703 (aged 52?53)
 Parents
 William Johannes Mann, 1607?1662
 Frances Hopkins Mann, 1614?1699
 Spouse
 John Hampton, 1653?1718
 Children
 William Hampton, 1685?1750
 
 |  
 |  |